District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 17-2 | 0.895 | 1331 | 901 | 22-4 | 0.846 | 1808 | 1280 | 1L |
2 | ![]() | 16-3 | 0.842 | 1141 | 891 | 22-5 | 0.815 | 1620 | 1291 | 2L |
3 | ![]() | 16-3 | 0.842 | 1165 | 897 | 19-7 | 0.731 | 1542 | 1317 | 3L |
4 | ![]() | 11-9 | 0.550 | 1121 | 930 | 15-11 | 0.577 | 1413 | 1174 | 2L |
5 | ![]() | 7-12 | 0.368 | 1043 | 1116 | 11-14 | 0.440 | 1421 | 1446 | 1L |
6 | ![]() | 5-13 | 0.278 | 859 | 1034 | 7-14 | 0.333 | 1028 | 1187 | 4L |
7 | ![]() | 5-13 | 0.278 | 857 | 1154 | 6-15 | 0.286 | 1022 | 1316 | 1L |
8 | ![]() | 4-15 | 0.211 | 877 | 1166 | 4-18 | 0.182 | 962 | 1351 | 2L |
9 | ![]() | 3-14 | 0.176 | 842 | 1147 | 4-17 | 0.190 | 1093 | 1414 | 10L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)