| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Rogers | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 127 | 87 | 2W |
| 1 | West Valley | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 133 | 116 | 2W |
| 1 | Gonzaga Prep | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 192 | 142 | 3W |
| 1 | Mt. Spokane | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 200 | 169 | 3W |
| 1 | Pullman | 0-0 | 0.000 | 0 | 0 | 4-0 | 1.000 | 249 | 208 | 4W |
| 1 | Clarkston | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 184 | 160 | 2W |
| 1 | Central Valley | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 184 | 162 | 1L |
| 1 | Ridgeline | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 107 | 115 | 1L |
| 1 | Cheney | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 130 | 124 | 1W |
| 1 | University | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 118 | 127 | 1L |
| 1 | North Central | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 122 | 129 | 1L |
| 1 | Lewis & Clark | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 242 | 248 | 1L |
| 1 | Mead | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 305 | 280 | 1W |
| 1 | Ferris | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 187 | 197 | 1L |
| 1 | Deer Park | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 29 | 56 | 1L |
| 1 | Shadle Park | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 135 | 189 | 3L |
| 1 | East Valley | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 171 | 221 | 3L |
Displaying 1 - 17 of 17
Standings last updated on (GMT)























