| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Rainier Beach | 16-0 | 1.000 | 1489 | 956 | 29-1 | 0.967 | 2611 | 1836 | 24W |
| 2 | O'Dea | 14-3 | 0.824 | 1226 | 987 | 20-10 | 0.667 | 2040 | 1806 | 2L |
| 3 | Seattle Academy | 11-3 | 0.786 | 812 | 704 | 17-4 | 0.810 | 1245 | 1012 | 1L |
| 4 | Franklin | 11-5 | 0.688 | 1067 | 923 | 15-8 | 0.652 | 1485 | 1299 | 1L |
| 5 | Eastside Catholic | 12-6 | 0.667 | 1403 | 1097 | 22-12 | 0.647 | 2479 | 2084 | 2L |
| 6 | Ballard | 10-6 | 0.625 | 865 | 840 | 13-11 | 0.542 | 1242 | 1259 | 2L |
| 7 | Seattle Prep | 10-10 | 0.500 | 1342 | 1359 | 16-12 | 0.571 | 1924 | 1839 | 1L |
| 8 | Lakeside | 7-7 | 0.500 | 837 | 831 | 11-11 | 0.500 | 1357 | 1364 | 2L |
| 9 | Lincoln | 5-6 | 0.455 | 549 | 550 | 11-11 | 0.500 | 1121 | 1164 | 2L |
| 10 | Garfield | 7-11 | 0.389 | 1213 | 1438 | 9-15 | 0.375 | 1595 | 1881 | 2L |
| 11 | Roosevelt | 6-12 | 0.333 | 1136 | 1306 | 9-17 | 0.346 | 1571 | 1825 | 3L |
| 12 | Bishop Blanchet | 3-14 | 0.176 | 896 | 1179 | 4-19 | 0.174 | 1256 | 1583 | 1L |
| 13 | West Seattle | 3-14 | 0.176 | 978 | 1292 | 5-17 | 0.227 | 1289 | 1611 | 4L |
| 14 | Chief Sealth | 2-11 | 0.154 | 749 | 889 | 6-16 | 0.273 | 1315 | 1471 | 2L |
| 15 | Ingraham | 2-11 | 0.154 | 583 | 794 | 7-14 | 0.333 | 991 | 1198 | 1L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)


















