| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | C Columbia River | 15-1 | 0.938 | 903 | 613 | 18-8 | 0.692 | 1258 | 1140 | 2L |
| 2 | Ridgefield | 7-2 | 0.778 | 518 | 354 | 8-4 | 0.667 | 655 | 500 | 3L |
| 3 | Hudson's Bay | 8-3 | 0.727 | 613 | 477 | 10-4 | 0.714 | 756 | 605 | 1L |
| 4 | Woodland | 8-5 | 0.615 | 687 | 571 | 8-8 | 0.500 | 806 | 728 | 1L |
| 5 | Washougal | 5-5 | 0.500 | 495 | 454 | 5-7 | 0.417 | 594 | 586 | 1W |
| 6 | Mark Morris | 5-5 | 0.500 | 521 | 470 | 6-8 | 0.429 | 671 | 727 | 1W |
| 7 | R.A. Long | 3-7 | 0.300 | 371 | 558 | 3-8 | 0.273 | 385 | 631 | 1W |
| 8 | Fort Vancouver | 2-10 | 0.167 | 422 | 669 | 2-13 | 0.133 | 484 | 809 | 3L |
| 9 | Hockinson | 1-15 | 0.062 | 611 | 951 | 3-17 | 0.150 | 768 | 1121 | 10L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)











