| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Colfax | 14-0 | 1.000 | 859 | 398 | 21-6 | 0.778 | 1531 | 1001 | 2L |
| 2 | Reardan | 11-1 | 0.917 | 582 | 359 | 12-3 | 0.800 | 716 | 514 | 6W |
| 3 | Liberty | 8-4 | 0.667 | 646 | 510 | 13-6 | 0.684 | 977 | 821 | 1W |
| 4 | Davenport | 8-4 | 0.667 | 611 | 474 | 9-6 | 0.600 | 754 | 652 | 1L |
| 5 | Lind-Ritzville/Sprague/Washtucna | 8-6 | 0.571 | 724 | 591 | 12-12 | 0.500 | 1246 | 1140 | 3L |
| 6 | Northwest Christian School | 6-5 | 0.545 | 587 | 486 | 10-9 | 0.526 | 976 | 873 | 2W |
| 7 | St. George's | 6-6 | 0.500 | 523 | 501 | 6-11 | 0.353 | 663 | 794 | 3W |
| 8 | Kettle Falls | 5-10 | 0.333 | 699 | 740 | 10-13 | 0.435 | 1085 | 1070 | 2L |
| 9 | Chewelah | 3-11 | 0.214 | 534 | 764 | 6-13 | 0.316 | 741 | 963 | 1L |
| 10 | Asotin | 2-10 | 0.167 | 325 | 648 | 3-12 | 0.200 | 437 | 770 | 2L |
| 11 | Upper Columbia Academy | 0-14 | 0.000 | 242 | 861 | 2-15 | 0.118 | 348 | 959 | 2L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)














