District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 16-1 | 0.941 | 1151 | 391 | 24-3 | 0.889 | 1784 | 770 | 1L |
2 | ![]() | 14-1 | 0.933 | 916 | 494 | 20-6 | 0.769 | 1448 | 996 | 2L |
3 | ![]() | 15-3 | 0.833 | 1000 | 480 | 22-6 | 0.786 | 1477 | 821 | 2W |
4 | ![]() | 13-3 | 0.812 | 832 | 499 | 21-7 | 0.750 | 1395 | 933 | 2L |
5 | ![]() | 11-7 | 0.611 | 710 | 692 | 14-11 | 0.560 | 947 | 1026 | 1L |
6 | ![]() | 11-7 | 0.611 | 802 | 703 | 13-13 | 0.500 | 1115 | 1105 | 4L |
7 | ![]() | 8-8 | 0.500 | 585 | 609 | 11-9 | 0.550 | 761 | 703 | 1L |
8 | ![]() | 6-10 | 0.375 | 534 | 627 | 8-15 | 0.348 | 790 | 973 | 2L |
9 | ![]() | 5-9 | 0.357 | 522 | 527 | 9-11 | 0.450 | 779 | 737 | 3L |
10 | ![]() | 3-9 | 0.250 | 377 | 559 | 5-12 | 0.294 | 534 | 743 | 4L |
11 | ![]() | 2-6 | 0.250 | 307 | 385 | 2-6 | 0.250 | 307 | 385 | 1L |
12 | ![]() | 1-9 | 0.100 | 218 | 473 | 2-11 | 0.154 | 275 | 588 | 3L |
13 | ![]() | 1-9 | 0.100 | 211 | 615 | 1-11 | 0.083 | 243 | 691 | 7L |
14 | ![]() | 1-13 | 0.071 | 212 | 879 | 1-18 | 0.053 | 335 | 1107 | 2L |
15 | ![]() | 0-11 | 0.000 | 174 | 597 | 1-16 | 0.059 | 312 | 857 | 9L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)