District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 20-0 | 1.000 | 1430 | 578 | 29-2 | 0.935 | 2098 | 1061 | 1W |
2 | ![]() | 17-3 | 0.850 | 1215 | 822 | 22-9 | 0.710 | 1711 | 1376 | 1L |
3 | ![]() | 12-4 | 0.750 | 914 | 665 | 20-8 | 0.714 | 1560 | 1245 | 2L |
4 | ![]() | 11-8 | 0.579 | 811 | 810 | 12-11 | 0.522 | 986 | 1008 | 4L |
5 | ![]() | 10-9 | 0.526 | 854 | 842 | 11-16 | 0.407 | 1118 | 1283 | 1L |
6 | ![]() | 10-10 | 0.500 | 972 | 870 | 14-13 | 0.519 | 1301 | 1139 | 1L |
7 | ![]() | 10-11 | 0.476 | 1039 | 1074 | 12-13 | 0.480 | 1201 | 1292 | 2L |
8 | ![]() | 9-10 | 0.474 | 844 | 899 | 13-13 | 0.500 | 1162 | 1254 | 2L |
9 | ![]() | 6-10 | 0.375 | 734 | 702 | 11-10 | 0.524 | 1048 | 897 | 2L |
10 | ![]() | 2-14 | 0.125 | 506 | 815 | 4-15 | 0.211 | 632 | 945 | 5L |
11 | T Timberline | 2-14 | 0.125 | 476 | 908 | 4-14 | 0.222 | 583 | 999 | 1W |
12 | ![]() | 0-16 | 0.000 | 241 | 1051 | 0-20 | 0.000 | 322 | 1270 | 20L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)