| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Okanogan | 10-0 | 1.000 | 442 | 49 | 13-0 | 1.000 | 591 | 77 | 13W |
Northwest Christian School | 10-1 | 0.909 | 466 | 79 | 10-1 | 0.909 | 466 | 79 | 1L |
Napavine | 10-1 | 0.909 | 549 | 140 | 11-2 | 0.846 | 585 | 187 | 1L |
Goldendale | 8-1 | 0.889 | 367 | 88 | 10-2 | 0.833 | 458 | 138 | 1L |
River View | 8-2 | 0.800 | 397 | 172 | 10-2 | 0.833 | 483 | 199 | 1L |
Toledo | 9-3 | 0.750 | 403 | 233 | 9-3 | 0.750 | 403 | 233 | 1L |
Onalaska | 7-3 | 0.700 | 404 | 218 | 9-3 | 0.750 | 512 | 253 | 1L |
Asotin | 8-3 | 0.727 | 279 | 231 | 8-3 | 0.727 | 279 | 231 | 1L |
F Forks | 5-3 | 0.625 | 245 | 145 | 7-3 | 0.700 | 290 | 171 | 2L |
Manson | 6-3 | 0.667 | 295 | 171 | 6-3 | 0.667 | 295 | 171 | 3L |
Kalama | 6-2 | 0.750 | 285 | 262 | 8-4 | 0.667 | 385 | 344 | 1L |
Davenport | 0-0 | 0.000 | 0 | 0 | 3-2 | 0.600 | 162 | 93 | 1L |
Tri-Cities Prep | 5-4 | 0.556 | 210 | 116 | 6-4 | 0.600 | 252 | 116 | 1L |
Rainier | 6-4 | 0.600 | 354 | 329 | 6-4 | 0.600 | 354 | 329 | 1L |
Ilwaco | 5-4 | 0.556 | 301 | 161 | 5-4 | 0.556 | 301 | 161 | 3W |
Friday Harbor | 4-2 | 0.667 | 175 | 133 | 5-4 | 0.556 | 242 | 220 | 1L |
Raymond/South Bend | 5-4 | 0.556 | 334 | 272 | 5-4 | 0.556 | 334 | 272 | 1L |
Pe Ell/Willapa Valley | 5-5 | 0.500 | 261 | 274 | 6-5 | 0.545 | 287 | 282 | 1L |
Reardan | 4-4 | 0.500 | 193 | 101 | 4-4 | 0.500 | 193 | 101 | 1L |
Lind-Ritzville/Sprague/Washtucna/Kahlotus | 5-5 | 0.500 | 239 | 221 | 5-5 | 0.500 | 239 | 221 | 4L |
Lake Roosevelt | 5-5 | 0.500 | 224 | 269 | 5-5 | 0.500 | 224 | 269 | 1L |
Wahkiakum | 5-5 | 0.500 | 319 | 356 | 5-5 | 0.500 | 319 | 356 | 1L |
Brewster | 4-2 | 0.667 | 146 | 195 | 5-6 | 0.455 | 282 | 393 | 1L |
Columbia | 2-5 | 0.286 | 165 | 181 | 4-5 | 0.444 | 250 | 195 | 3L |
Warden | 4-3 | 0.571 | 173 | 171 | 4-6 | 0.400 | 211 | 278 | 2W |
Displaying 1 - 25 of 45
Standings last updated on (GMT)



























