District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 324 | 74 | 12-1 | 0.923 | 587 | 210 | 1L |
2 | ![]() | 6-1 | 0.857 | 318 | 54 | 9-2 | 0.818 | 450 | 88 | 1L |
3 | ![]() | 4-3 | 0.571 | 165 | 138 | 6-4 | 0.600 | 257 | 234 | 3L |
4 | ![]() | 4-3 | 0.571 | 177 | 147 | 6-4 | 0.600 | 240 | 215 | 1L |
5 | ![]() | 4-3 | 0.571 | 187 | 155 | 6-4 | 0.600 | 252 | 222 | 1L |
6 | ![]() | 2-5 | 0.286 | 104 | 198 | 3-6 | 0.333 | 132 | 242 | 2W |
7 | ![]() | 1-6 | 0.143 | 141 | 306 | 2-7 | 0.222 | 196 | 348 | 6L |
8 | ![]() | 0-7 | 0.000 | 26 | 370 | 0-9 | 0.000 | 33 | 447 | 9L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)