| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Lake Stevens | 11-1 | 0.917 | 624 | 221 | 13-1 | 0.929 | 683 | 242 | 1L |
Puyallup | 10-1 | 0.909 | 591 | 121 | 12-1 | 0.923 | 664 | 154 | 1L |
Gonzaga Prep | 5-1 | 0.833 | 274 | 91 | 11-1 | 0.917 | 552 | 149 | 1L |
Moses Lake | 9-1 | 0.900 | 492 | 177 | 11-1 | 0.917 | 583 | 190 | 1L |
Chiawana | 5-1 | 0.833 | 166 | 81 | 10-1 | 0.909 | 394 | 105 | 1L |
Lake Washington | 7-1 | 0.875 | 255 | 100 | 9-1 | 0.900 | 324 | 117 | 1L |
Graham-Kapowsin | 10-2 | 0.833 | 400 | 217 | 11-2 | 0.846 | 440 | 255 | 1L |
Glacier Peak | 8-2 | 0.800 | 401 | 126 | 10-2 | 0.833 | 451 | 147 | 1L |
Sumner | 11-2 | 0.846 | 567 | 196 | 11-3 | 0.786 | 591 | 227 | 9W |
Kamiakin | 4-3 | 0.571 | 176 | 119 | 9-3 | 0.750 | 356 | 188 | 1L |
Richland | 4-2 | 0.667 | 174 | 84 | 8-3 | 0.727 | 327 | 144 | 1L |
Camas | 4-1 | 0.800 | 139 | 67 | 8-3 | 0.727 | 325 | 193 | 1L |
Kennedy Catholic | 8-3 | 0.727 | 439 | 197 | 8-3 | 0.727 | 439 | 197 | 1L |
Skyline | 8-2 | 0.800 | 280 | 189 | 8-3 | 0.727 | 300 | 210 | 1L |
B Bothell | 6-2 | 0.750 | 202 | 140 | 7-3 | 0.700 | 266 | 208 | 1L |
Kentwood | 7-3 | 0.700 | 312 | 266 | 7-3 | 0.700 | 312 | 266 | 1L |
Hazen | 3-1 | 0.750 | 104 | 31 | 6-3 | 0.667 | 248 | 83 | 1L |
Curtis | 6-3 | 0.667 | 243 | 219 | 7-4 | 0.636 | 283 | 240 | 1L |
Mead | 2-2 | 0.500 | 117 | 75 | 6-4 | 0.600 | 331 | 134 | 1L |
Tahoma | 6-4 | 0.600 | 315 | 213 | 6-4 | 0.600 | 315 | 213 | 1L |
South Kitsap | 4-4 | 0.500 | 128 | 247 | 6-4 | 0.600 | 205 | 273 | 1W |
Stadium | 4-4 | 0.500 | 262 | 268 | 6-4 | 0.600 | 349 | 292 | 2L |
Olympia | 5-4 | 0.556 | 149 | 124 | 5-5 | 0.500 | 176 | 157 | 1L |
Battle Ground | 3-2 | 0.600 | 144 | 77 | 5-5 | 0.500 | 288 | 160 | 1L |
Lewis & Clark | 1-3 | 0.250 | 46 | 117 | 5-5 | 0.500 | 187 | 174 | 1L |
Displaying 1 - 25 of 60
Standings last updated on (GMT)



























