District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 9-0 | 1.000 | 49 | 3 | 9-3 | 0.750 | 51 | 13 | 2L |
2 | ![]() | 4-1 | 0.800 | 16 | 2 | 4-2 | 0.667 | 16 | 4 | 2L |
3 | S Sequim | 3-2 | 0.600 | 23 | 7 | 3-3 | 0.500 | 23 | 11 | 1W |
4 | ![]() | 3-3 | 0.500 | 12 | 18 | 3-4 | 0.429 | 12 | 22 | 2L |
5 | ![]() | 2-5 | 0.286 | 4 | 17 | 2-6 | 0.250 | 4 | 22 | 2W |
6 | ![]() | 2-7 | 0.222 | 7 | 28 | 4-7 | 0.364 | 19 | 30 | 4L |
7 | ![]() | 1-7 | 0.125 | 5 | 49 | 1-9 | 0.100 | 5 | 64 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)