District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 7-1 | 0.875 | 39 | 3 | 17-2 | 0.895 | 75 | 8 | 1L |
![]() | 11-2 | 0.846 | 23 | 4 | 15-5 | 0.750 | 34 | 14 | 1L |
![]() | 8-4 | 0.667 | 27 | 13 | 10-9 | 0.526 | 34 | 26 | 1L |
![]() | 7-5 | 0.583 | 15 | 17 | 10-9 | 0.526 | 21 | 29 | 1L |
![]() | 7-5-1 | 0.577 | 15 | 17 | 7-9-1 | 0.441 | 17 | 35 | 3L |
![]() | 3-5 | 0.375 | 4 | 10 | 5-11 | 0.312 | 8 | 22 | 6L |
![]() | 4-8 | 0.333 | 12 | 19 | 6-12 | 0.333 | 16 | 40 | 1L |
![]() | 3-10-1 | 0.250 | 14 | 37 | 3-13-1 | 0.206 | 14 | 43 | 3L |
![]() | 1-11 | 0.083 | 6 | 35 | 2-12 | 0.143 | 7 | 41 | 8L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)