District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 13-1 | 0.929 | 84 | 9 | 15-3 | 0.833 | 92 | 16 | 2L |
2 | ![]() | 7-0-5 | 0.792 | 41 | 7 | 12-2-6 | 0.750 | 53 | 15 | 1L |
3 | ![]() | 9-3-2 | 0.714 | 53 | 18 | 10-6-2 | 0.611 | 61 | 30 | 1L |
4 | ![]() | 8-3-1 | 0.708 | 30 | 16 | 10-6-2 | 0.611 | 42 | 24 | 1L |
5 | ![]() | 6-2-4 | 0.667 | 27 | 13 | 7-5-5 | 0.559 | 31 | 21 | 1L |
6 | ![]() | 5-2-4 | 0.636 | 25 | 3 | 7-5-5 | 0.559 | 28 | 6 | 3L |
7 | ![]() | 8-6 | 0.571 | 40 | 25 | 8-8-1 | 0.500 | 41 | 32 | 1L |
8 | ![]() | 7-7 | 0.500 | 34 | 29 | 7-10-1 | 0.417 | 35 | 39 | 2L |
9 | ![]() | 5-7 | 0.417 | 19 | 25 | 8-8 | 0.500 | 31 | 32 | 1L |
10 | ![]() | 4-10 | 0.286 | 17 | 69 | 4-12 | 0.250 | 19 | 80 | 1W |
11 | ![]() | 3-8 | 0.273 | 9 | 26 | 3-12 | 0.200 | 12 | 40 | 1W |
12 | ![]() | 1-13 | 0.071 | 8 | 59 | 1-15 | 0.062 | 8 | 71 | 13L |
13 | K Kent-Meridian | 1-13 | 0.071 | 11 | 95 | 1-15 | 0.062 | 11 | 111 | 4L |
14 | ![]() | 0-12 | 0.000 | 3 | 64 | 0-14 | 0.000 | 3 | 77 | 14L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)