| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Tahoma | 19-1-1 | 0.929 | 57 | 13 | 19-1-1 | 0.929 | 57 | 13 | 18W |
Issaquah | 14-0 | 1.000 | 43 | 6 | 18-1-1 | 0.925 | 63 | 13 | 10W |
Lake Stevens | 12-2 | 0.857 | 36 | 12 | 17-2-1 | 0.875 | 57 | 14 | 1L |
Wenatchee | 11-2-1 | 0.821 | 32 | 13 | 15-2-1 | 0.861 | 53 | 15 | 1L |
Richland | 8-4 | 0.667 | 21 | 11 | 15-4 | 0.789 | 47 | 13 | 1L |
Chiawana | 8-4 | 0.667 | 30 | 6 | 15-4-1 | 0.775 | 69 | 7 | 2L |
Lewis & Clark | 7-1-1 | 0.833 | 26 | 5 | 11-2-4 | 0.765 | 54 | 14 | 1L |
Skyview | 7-2-4 | 0.692 | 28 | 5 | 12-2-5 | 0.763 | 52 | 7 | 2W |
Sumner | 12-3-2 | 0.765 | 51 | 13 | 13-3-3 | 0.763 | 53 | 13 | 2L |
Puyallup | 14-4 | 0.778 | 66 | 12 | 16-5 | 0.762 | 77 | 15 | 1L |
Mount Si | 11-4 | 0.733 | 36 | 11 | 15-5-1 | 0.738 | 49 | 17 | 2W |
Camas | 6-2-2 | 0.700 | 21 | 5 | 11-4-2 | 0.706 | 40 | 8 | 1L |
Stadium | 11-5-1 | 0.676 | 32 | 17 | 12-5-1 | 0.694 | 36 | 18 | 1L |
Kamiakin | 5-6 | 0.455 | 16 | 13 | 13-6 | 0.684 | 43 | 16 | 2L |
Mead | 6-3-3 | 0.625 | 19 | 7 | 11-4-6 | 0.667 | 40 | 13 | 1L |
Curtis | 8-5-1 | 0.607 | 37 | 15 | 10-5-1 | 0.656 | 42 | 15 | 1L |
Kamiak | 7-6 | 0.538 | 35 | 19 | 11-6 | 0.647 | 53 | 21 | 2L |
Skyline | 11-4 | 0.733 | 34 | 10 | 13-7-1 | 0.643 | 44 | 19 | 1L |
Woodinville | 8-5 | 0.615 | 26 | 15 | 12-7 | 0.632 | 36 | 21 | 1L |
Olympia | 9-6-1 | 0.594 | 55 | 20 | 10-6-1 | 0.618 | 60 | 20 | 1L |
Eisenhower | 7-6 | 0.538 | 20 | 23 | 10-6-2 | 0.611 | 38 | 24 | 1L |
Moses Lake | 7-7 | 0.500 | 28 | 31 | 10-7-1 | 0.583 | 37 | 31 | 1L |
Eastmont | 6-6 | 0.500 | 25 | 25 | 9-7 | 0.562 | 37 | 31 | 2L |
South Kitsap | 9-4-2 | 0.667 | 43 | 16 | 9-7-2 | 0.556 | 43 | 22 | 1L |
Lake Washington | 8-5 | 0.615 | 30 | 16 | 10-8 | 0.556 | 42 | 24 | 2L |
Displaying 1 - 25 of 58
Standings last updated on (GMT)




























