| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Franklin Pierce | 12-0 | 1.000 | 66 | 7 | 14-3 | 0.824 | 74 | 18 | 1L |
| 2 | Fife | 9-4 | 0.692 | 47 | 24 | 10-6 | 0.625 | 55 | 32 | 1L |
| 3 | Renton | 2-1 | 0.667 | 10 | 5 | 4-5 | 0.444 | 15 | 17 | 1L |
| 4 | White River | 7-4-1 | 0.625 | 37 | 23 | 8-6-1 | 0.567 | 41 | 31 | 3L |
| 5 | W Washington | 7-4-2 | 0.615 | 33 | 21 | 8-4-2 | 0.643 | 35 | 21 | 1L |
| 6 | Clover Park | 9-6-2 | 0.588 | 33 | 33 | 9-7-2 | 0.556 | 34 | 35 | 2L |
| 7 | Steilacoom | 4-6-1 | 0.409 | 18 | 18 | 6-7-1 | 0.464 | 22 | 24 | 1L |
| 8 | Enumclaw | 5-11 | 0.312 | 26 | 53 | 6-12 | 0.333 | 32 | 59 | 1L |
| 9 | Orting | 1-10 | 0.091 | 8 | 55 | 1-10 | 0.091 | 8 | 55 | 5L |
| 10 | Foss | 1-10 | 0.091 | 13 | 47 | 1-10 | 0.091 | 13 | 47 | 8L |
| 11 | River Ridge | 0-2 | 0.000 | 1 | 12 | 5-7-1 | 0.423 | 21 | 44 | 1L |
| 12 | Tyee | 0-4 | 0.000 | 3 | 21 | 0-5 | 0.000 | 5 | 26 | 5L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)














