District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 5-0-1 | 0.917 | 15 | 2 | 11-3-1 | 0.767 | 31 | 12 | 2L |
![]() | 7-1-4 | 0.750 | 26 | 11 | 10-4-5 | 0.658 | 39 | 21 | 1W |
![]() | 7-3-3 | 0.654 | 26 | 15 | 10-8-3 | 0.548 | 39 | 30 | 1L |
K Kent-Meridian | 5-2-3 | 0.650 | 21 | 18 | 7-4-3 | 0.607 | 23 | 24 | 1L |
![]() | 5-3-1 | 0.611 | 26 | 10 | 10-7-1 | 0.583 | 43 | 19 | 1L |
![]() | 3-2-1 | 0.583 | 14 | 14 | 5-3-1 | 0.611 | 28 | 21 | 1L |
![]() | 3-2-5 | 0.550 | 12 | 10 | 4-4-5 | 0.500 | 15 | 12 | 2L |
![]() | 1-3-3 | 0.357 | 7 | 18 | 1-6-3 | 0.250 | 10 | 33 | 1W |
![]() | 1-6-1 | 0.188 | 4 | 28 | 1-8-1 | 0.150 | 4 | 33 | 2L |
![]() | 0-7-1 | 0.000 | 7 | 16 | 0-9-1 | 0.000 | 8 | 26 | 5L |
![]() | 0-7 | 0.000 | 5 | 18 | 2-8 | 0.200 | 12 | 22 | 2L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)