District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 13-1-1 | 0.900 | 52 | 13 | 19-2-1 | 0.886 | 81 | 19 | 1L |
![]() | 10-3-1 | 0.750 | 43 | 10 | 14-5-1 | 0.725 | 61 | 19 | 1L |
![]() | 9-3-2 | 0.714 | 32 | 13 | 10-5-2 | 0.647 | 39 | 20 | 1L |
![]() | 6-2-3 | 0.682 | 28 | 14 | 13-4-3 | 0.725 | 52 | 24 | 1L |
![]() | 8-4 | 0.667 | 34 | 17 | 14-6 | 0.700 | 63 | 28 | 1L |
![]() | 9-5-1 | 0.633 | 37 | 24 | 14-5-1 | 0.725 | 53 | 32 | 1L |
![]() | 6-5-2 | 0.538 | 32 | 29 | 8-7-3 | 0.528 | 53 | 40 | 2L |
![]() | 6-6-1 | 0.500 | 27 | 23 | 8-6-1 | 0.567 | 40 | 26 | 2L |
![]() | 5-6 | 0.455 | 20 | 24 | 6-10-1 | 0.382 | 31 | 43 | 2L |
![]() | 5-9-2 | 0.375 | 25 | 30 | 7-10-4 | 0.429 | 33 | 36 | 1L |
![]() | 2-10-1 | 0.192 | 9 | 48 | 3-12-2 | 0.235 | 17 | 57 | 3L |
![]() | 2-11-1 | 0.179 | 9 | 39 | 4-13-1 | 0.250 | 15 | 44 | 1L |
![]() | 2-11 | 0.154 | 12 | 45 | 4-13 | 0.235 | 17 | 56 | 6L |
![]() | 1-8-1 | 0.150 | 9 | 40 | 1-8-1 | 0.150 | 9 | 40 | 1L |
O Oak Harbor | 0-3 | 0.000 | 1 | 12 | 3-10-3 | 0.281 | 21 | 55 | 2L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)