District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 16-1 | 0.941 | 69 | 8 | 20-3 | 0.870 | 84 | 14 | 2L |
![]() | 15-2 | 0.882 | 45 | 15 | 19-3 | 0.864 | 59 | 19 | 1L |
![]() | 12-5 | 0.706 | 34 | 18 | 12-7 | 0.632 | 36 | 23 | 1L |
![]() | 9-8 | 0.529 | 43 | 40 | 10-10 | 0.500 | 45 | 47 | 2L |
![]() | 7-9 | 0.438 | 17 | 21 | 7-11-1 | 0.395 | 19 | 27 | 3L |
![]() | 6-11 | 0.353 | 17 | 35 | 8-12 | 0.400 | 22 | 37 | 1L |
![]() | 5-14 | 0.263 | 25 | 59 | 6-15 | 0.286 | 30 | 64 | 1L |
![]() | 4-13 | 0.235 | 18 | 37 | 4-14 | 0.222 | 19 | 42 | 10L |
![]() | 3-14 | 0.176 | 14 | 49 | 3-14 | 0.176 | 14 | 49 | 6L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)