District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 9-1-1 | 0.864 | 41 | 6 | 11-2-1 | 0.821 | 48 | 9 | 2W |
![]() | 9-2-1 | 0.792 | 45 | 7 | 9-2-1 | 0.792 | 45 | 7 | 5W |
W Washington | 8-2-1 | 0.773 | 30 | 7 | 10-2-1 | 0.808 | 39 | 9 | 3W |
![]() | 6-3-2 | 0.636 | 27 | 13 | 7-4-2 | 0.615 | 32 | 16 | 1L |
![]() | 5-5-2 | 0.500 | 33 | 27 | 5-7-2 | 0.429 | 33 | 35 | 2L |
![]() | 2-9-1 | 0.208 | 11 | 48 | 2-10-2 | 0.214 | 13 | 54 | 1W |
![]() | 1-8-2 | 0.182 | 9 | 36 | 1-10-2 | 0.154 | 10 | 48 | 5L |
![]() | 0-10-2 | 0.000 | 4 | 56 | 0-11-2 | 0.000 | 4 | 62 | 3L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)