District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 7-1 | 0.875 | 19 | 9 | 11-2 | 0.846 | 40 | 14 | 2L |
![]() | 6-3-1 | 0.650 | 21 | 16 | 10-4-1 | 0.700 | 43 | 21 | 3W |
![]() | 5-3 | 0.625 | 14 | 10 | 8-5-1 | 0.607 | 26 | 19 | 1W |
![]() | 4-4-1 | 0.500 | 13 | 16 | 7-5-2 | 0.571 | 20 | 20 | 2W |
![]() | 3-5-1 | 0.389 | 13 | 19 | 3-7-4 | 0.357 | 19 | 29 | 1W |
![]() | 0-2 | 0.000 | 4 | 6 | 2-8-5 | 0.300 | 20 | 34 | 2L |
![]() | 0-7-1 | 0.000 | 9 | 17 | 1-11-2 | 0.143 | 20 | 40 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)