Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 1-0 | 1.000 | 17 | 1 | 1-0 | 1.000 | 17 | 1 | 1W |
![]() | 21-2 | 0.913 | 298 | 71 | 23-4 | 0.852 | 339 | 96 | 2W |
![]() | 22-5-1 | 0.804 | 199 | 86 | 24-6-1 | 0.790 | 233 | 98 | 2W |
![]() | 18-5 | 0.783 | 245 | 58 | 19-6 | 0.760 | 265 | 87 | 1L |
![]() | 1-0-1 | 0.750 | 12 | 9 | 1-0-1 | 0.750 | 12 | 9 | 1W |
![]() | 15-5 | 0.750 | 197 | 115 | 15-5 | 0.750 | 197 | 115 | 1L |
![]() | 12-5 | 0.706 | 172 | 98 | 14-5 | 0.737 | 197 | 111 | 2L |
![]() | 15-5 | 0.750 | 256 | 82 | 19-7 | 0.731 | 333 | 111 | 3L |
![]() | 16-8 | 0.667 | 256 | 134 | 21-8 | 0.724 | 343 | 164 | 3L |
![]() | 8-4 | 0.667 | 169 | 71 | 10-4 | 0.714 | 198 | 87 | 1L |
![]() | 13-5 | 0.722 | 157 | 51 | 19-8 | 0.704 | 222 | 90 | 1L |
![]() | 5-4 | 0.556 | 115 | 57 | 14-6 | 0.700 | 295 | 114 | 1W |
![]() | 9-4 | 0.692 | 137 | 39 | 11-5 | 0.688 | 150 | 53 | 2L |
![]() | 6-2 | 0.750 | 100 | 34 | 13-6 | 0.684 | 183 | 106 | 2L |
![]() | 12-7 | 0.632 | 227 | 122 | 17-8 | 0.680 | 309 | 157 | 1L |
F Forks | 17-8 | 0.680 | 226 | 109 | 19-10 | 0.655 | 255 | 132 | 1L |
![]() | 7-6 | 0.538 | 109 | 87 | 9-6 | 0.600 | 118 | 93 | 1L |
![]() | 9-6-1 | 0.594 | 133 | 76 | 9-6-1 | 0.594 | 133 | 76 | 2L |
![]() | 9-7 | 0.562 | 140 | 79 | 9-7 | 0.562 | 140 | 79 | 1L |
![]() | 10-8 | 0.556 | 130 | 79 | 14-11 | 0.560 | 187 | 109 | 1L |
![]() | 10-7 | 0.588 | 176 | 116 | 11-9 | 0.550 | 209 | 155 | 2L |
![]() | 9-8-1 | 0.528 | 152 | 102 | 11-9-1 | 0.548 | 191 | 119 | 1L |
![]() | 8-7 | 0.533 | 111 | 76 | 10-10 | 0.500 | 132 | 112 | 1L |
![]() | 4-6 | 0.400 | 78 | 124 | 7-7 | 0.500 | 145 | 167 | 1L |
![]() | 7-7 | 0.500 | 121 | 124 | 10-11 | 0.476 | 166 | 213 | 7W |
Displaying 1 - 25 of 57
Standings last updated on (GMT)