District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 18-0 | 1.000 | 268 | 42 | 25-4 | 0.862 | 358 | 107 | 1L |
2 | ![]() | 17-0 | 1.000 | 209 | 33 | 18-3 | 0.857 | 218 | 69 | 1L |
3 | ![]() | 15-3 | 0.833 | 258 | 49 | 17-5 | 0.773 | 274 | 66 | 1L |
4 | ![]() | 15-3 | 0.833 | 268 | 85 | 16-8 | 0.667 | 294 | 132 | 1L |
5 | ![]() | 10-6 | 0.625 | 228 | 150 | 11-10 | 0.524 | 246 | 220 | 1L |
6 | ![]() | 9-6 | 0.600 | 173 | 89 | 10-11 | 0.476 | 216 | 170 | 1L |
7 | ![]() | 9-7 | 0.562 | 178 | 90 | 13-11 | 0.542 | 277 | 144 | 2L |
8 | ![]() | 9-8 | 0.529 | 193 | 129 | 10-11 | 0.476 | 214 | 177 | 1L |
9 | ![]() | 6-6 | 0.500 | 98 | 142 | 6-8 | 0.429 | 99 | 163 | 2L |
10 | ![]() | 7-8 | 0.467 | 167 | 160 | 7-12 | 0.368 | 187 | 209 | 2L |
11 | ![]() | 5-13 | 0.278 | 202 | 322 | 6-13 | 0.316 | 222 | 339 | 2L |
12 | ![]() | 3-15 | 0.167 | 152 | 308 | 3-17 | 0.150 | 153 | 334 | 6L |
13 | ![]() | 3-16 | 0.158 | 182 | 326 | 3-19 | 0.136 | 203 | 370 | 8L |
14 | ![]() | 2-12 | 0.143 | 68 | 204 | 3-15 | 0.167 | 93 | 269 | 1L |
15 | ![]() | 1-13 | 0.071 | 99 | 338 | 1-13 | 0.071 | 99 | 338 | 6L |
16 | ![]() | 0-13 | 0.000 | 13 | 289 | 0-15 | 0.000 | 18 | 336 | 15L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)