Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 22-4 | 0.846 | 427 | 110 | 25-4 | 0.862 | 502 | 116 | 3W |
![]() | 15-3 | 0.833 | 230 | 70 | 18-4 | 0.818 | 288 | 102 | 1L |
![]() | 17-5 | 0.773 | 262 | 86 | 25-7 | 0.781 | 355 | 145 | 7W |
![]() | 11-4 | 0.733 | 200 | 141 | 13-5 | 0.722 | 233 | 174 | 2L |
![]() | 9-4 | 0.692 | 150 | 84 | 16-8 | 0.667 | 286 | 170 | 1L |
N Northport | 14-7 | 0.667 | 312 | 225 | 16-8 | 0.667 | 384 | 274 | 1L |
![]() | 12-4 | 0.750 | 119 | 64 | 13-8 | 0.619 | 141 | 125 | 2L |
![]() | 6-3 | 0.667 | 119 | 47 | 10-7 | 0.588 | 205 | 97 | 2L |
![]() | 9-7 | 0.562 | 208 | 170 | 9-7 | 0.562 | 208 | 170 | 3L |
![]() | 3-2 | 0.600 | 74 | 45 | 5-4 | 0.556 | 127 | 95 | 1W |
![]() | 5-4 | 0.556 | 102 | 64 | 8-7 | 0.533 | 161 | 120 | 3L |
![]() | 9-10 | 0.474 | 245 | 310 | 11-10-1 | 0.523 | 307 | 340 | 2L |
![]() | 9-12 | 0.429 | 240 | 245 | 13-13-1 | 0.500 | 368 | 294 | 2L |
![]() | 7-11 | 0.389 | 189 | 208 | 7-11 | 0.389 | 189 | 208 | 2W |
![]() | 3-7 | 0.300 | 71 | 77 | 5-9 | 0.357 | 110 | 118 | 2L |
![]() | 4-4 | 0.500 | 105 | 86 | 6-13 | 0.316 | 174 | 255 | 1L |
![]() | 2-4 | 0.333 | 60 | 75 | 4-13 | 0.235 | 148 | 240 | 7L |
![]() | 2-5 | 0.286 | 58 | 90 | 3-13 | 0.188 | 131 | 254 | 7L |
![]() | 1-3 | 0.250 | 27 | 78 | 1-5 | 0.167 | 29 | 112 | 2L |
![]() | 2-6 | 0.250 | 70 | 120 | 2-14 | 0.125 | 150 | 285 | 3L |
![]() | 2-14 | 0.125 | 138 | 327 | 2-14 | 0.125 | 138 | 327 | 2L |
![]() | 1-4 | 0.200 | 48 | 71 | 1-8 | 0.111 | 73 | 143 | 5L |
![]() | 0-1 | 0.000 | 3 | 13 | 0-1 | 0.000 | 3 | 13 | 1L |
![]() | 0-3 | 0.000 | 12 | 62 | 0-3 | 0.000 | 12 | 62 | 3L |
![]() | 0-3 | 0.000 | 6 | 74 | 0-3 | 0.000 | 6 | 74 | 3L |
Displaying 1 - 25 of 80
Standings last updated on (GMT)