| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | University | 18-0 | 1.000 | 294 | 14 | 26-2 | 0.929 | 386 | 67 | 2W |
| 2 | Clarkston | 14-1 | 0.933 | 229 | 58 | 21-5 | 0.808 | 329 | 108 | 3L |
| 3 | Mt. Spokane | 16-2 | 0.889 | 265 | 54 | 21-5 | 0.808 | 330 | 115 | 2L |
| 4 | Shadle Park | 13-2 | 0.867 | 231 | 39 | 15-9 | 0.625 | 276 | 120 | 3L |
| 5 | Mead | 12-6 | 0.667 | 302 | 105 | 16-9 | 0.640 | 363 | 175 | 1L |
| 6 | Cheney | 12-6 | 0.667 | 206 | 121 | 12-9 | 0.571 | 222 | 151 | 2L |
| 7 | Ridgeline | 10-8 | 0.556 | 186 | 166 | 10-11 | 0.476 | 190 | 209 | 2L |
| 8 | Central Valley | 9-9 | 0.500 | 182 | 232 | 10-13 | 0.435 | 205 | 308 | 1L |
| 9 | West Valley | 7-8 | 0.467 | 145 | 184 | 9-13 | 0.409 | 200 | 272 | 1L |
| 10 | East Valley | 6-9 | 0.400 | 178 | 147 | 6-14 | 0.300 | 205 | 197 | 1L |
| 11 | Ferris | 7-11 | 0.389 | 190 | 228 | 8-12 | 0.400 | 226 | 245 | 2L |
| 12 | Pullman | 5-10 | 0.333 | 147 | 171 | 8-13 | 0.381 | 203 | 230 | 1L |
| 13 | Lewis & Clark | 5-14 | 0.263 | 145 | 293 | 5-16 | 0.238 | 146 | 313 | 6L |
| 14 | Gonzaga Prep | 2-16 | 0.111 | 141 | 330 | 2-21 | 0.087 | 148 | 427 | 10L |
| 15 | Rogers | 0-15 | 0.000 | 58 | 389 | 0-19 | 0.000 | 70 | 472 | 19L |
| 16 | North Central | 0-19 | 0.000 | 53 | 421 | 0-19 | 0.000 | 53 | 421 | 19L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)




















