District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 2-0 | 1.000 | 10 | 2 | 8-5 | 0.615 | 82 | 62 | 1L |
![]() | 2-1 | 0.667 | 17 | 9 | 6-6 | 0.500 | 94 | 87 | 3L |
![]() | 1-1 | 0.500 | 7 | 4 | 10-4 | 0.714 | 108 | 56 | 4W |
![]() | 1-2 | 0.333 | 14 | 13 | 4-6 | 0.400 | 70 | 111 | 1W |
![]() | 0-2 | 0.000 | 2 | 22 | 0-6 | 0.000 | 4 | 82 | 6L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)