District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 16-0 | 1.000 | 224 | 27 | 22-4 | 0.846 | 290 | 70 | 2L |
2 | ![]() | 14-2 | 0.875 | 212 | 45 | 17-7 | 0.708 | 283 | 119 | 2L |
3 | ![]() | 11-4 | 0.733 | 185 | 80 | 14-9 | 0.609 | 243 | 146 | 2L |
4 | ![]() | 9-7 | 0.562 | 180 | 125 | 9-10 | 0.474 | 191 | 157 | 3L |
5 | ![]() | 9-8 | 0.529 | 182 | 155 | 10-8 | 0.556 | 204 | 162 | 1L |
6 | ![]() | 6-10 | 0.375 | 159 | 203 | 6-14 | 0.300 | 171 | 283 | 2L |
7 | ![]() | 5-11 | 0.312 | 158 | 184 | 5-14 | 0.263 | 176 | 220 | 3W |
8 | ![]() | 3-14 | 0.176 | 154 | 311 | 4-15 | 0.211 | 178 | 338 | 5L |
9 | K Kent-Meridian | 0-17 | 0.000 | 37 | 361 | 1-19 | 0.050 | 66 | 417 | 18L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)