| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | C Columbia River | 17-0 | 1.000 | 51 | 5 | 33-0 | 1.000 | 88 | 7 | 33W |
| 2 | Ridgefield | 10-2 | 0.833 | 30 | 7 | 17-6 | 0.739 | 49 | 20 | 1L |
| 3 | Mark Morris | 11-5 | 0.688 | 36 | 15 | 16-7 | 0.696 | 47 | 20 | 2L |
| 4 | Hockinson | 6-5 | 0.545 | 21 | 20 | 6-6 | 0.500 | 21 | 23 | 1W |
| 5 | R.A. Long | 6-6 | 0.500 | 22 | 25 | 7-6 | 0.538 | 25 | 25 | 1W |
| 6 | Washougal | 5-10 | 0.333 | 18 | 36 | 5-11 | 0.312 | 18 | 39 | 3L |
| 7 | Woodland | 5-11 | 0.312 | 23 | 35 | 5-13 | 0.278 | 23 | 41 | 2L |
| 8 | Fort Vancouver | 1-10 | 0.091 | 5 | 31 | 2-11 | 0.154 | 9 | 33 | 11L |
| 9 | Hudson's Bay | 0-12 | 0.000 | 4 | 36 | 0-12 | 0.000 | 4 | 36 | 12L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)











