| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Adna | 8-0 | 1.000 | 24 | 1 | 11-1 | 0.917 | 35 | 4 | 1L |
| 2 | Napavine | 9-3 | 0.750 | 27 | 16 | 16-5-1 | 0.750 | 47 | 24 | 1L |
| 3 | Winlock | 3-2 | 0.600 | 10 | 10 | 7-2 | 0.778 | 21 | 12 | 1W |
| 4 | Toutle Lake | 4-3 | 0.571 | 16 | 11 | 7-5-2 | 0.571 | 28 | 20 | 1W |
| 5 | Kalama | 4-4 | 0.500 | 15 | 12 | 9-7 | 0.562 | 29 | 23 | 1L |
| 6 | Rainier | 3-3 | 0.500 | 13 | 11 | 10-4 | 0.714 | 34 | 19 | 1L |
| 7 | Toledo | 3-3 | 0.500 | 9 | 12 | 6-6 | 0.500 | 18 | 21 | 1W |
| 8 | Onalaska | 4-9 | 0.308 | 16 | 27 | 9-13-1 | 0.413 | 33 | 39 | 6L |
| 9 | Morton/White Pass | 1-7 | 0.125 | 8 | 23 | 4-9 | 0.308 | 19 | 34 | 4L |
| 10 | Wahkiakum | 0-5 | 0.000 | 0 | 15 | 0-9 | 0.000 | 0 | 27 | 9L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)
















