| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Fellowship Christian | 9-0 | 1.000 | 27 | 2 | 26-3-1 | 0.883 | 81 | 14 | 1W |
| 2 | G Grace Academy | 6-3 | 0.667 | 20 | 13 | 9-5 | 0.643 | 30 | 20 | 1L |
| 3 | Shoreline Christian | 5-3 | 0.625 | 17 | 11 | 9-7 | 0.562 | 29 | 28 | 1L |
| 4 | Lopez | 4-5 | 0.444 | 18 | 22 | 4-10 | 0.286 | 20 | 37 | 2L |
| 5 | Lummi | 2-5 | 0.286 | 7 | 19 | 3-6 | 0.333 | 10 | 22 | 1W |
| 6 | Tulalip Heritage | 1-8 | 0.111 | 13 | 27 | 1-10 | 0.091 | 13 | 33 | 2L |
| 7 | Cedar Park Christian | 0-1 | 0.000 | 0 | 3 | 0-2 | 0.000 | 0 | 6 | 2L |
| 8 | Providence Classical Christian | 0-2 | 0.000 | 1 | 6 | 4-5 | 0.444 | 14 | 17 | 1W |
| 9 | Orcas Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 9 | S Skykomish | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)











