Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 12-0 | 1.000 | 113 | 12 | 22-4 | 0.846 | 250 | 70 | 1L |
![]() | 10-2 | 0.833 | 111 | 66 | 16-8 | 0.667 | 184 | 135 | 2L |
![]() | 6-7 | 0.462 | 48 | 72 | 9-13 | 0.409 | 108 | 155 | 2L |
![]() | 5-9 | 0.357 | 94 | 129 | 7-19 | 0.269 | 147 | 259 | 2L |
![]() | 4-9 | 0.308 | 62 | 64 | 8-14 | 0.364 | 111 | 110 | 1L |
![]() | 2-11 | 0.154 | 73 | 153 | 3-18 | 0.143 | 118 | 236 | 9L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)