Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 21-2 | 0.913 | 181 | 33 | 30-6 | 0.833 | 260 | 80 | 1L |
2 | ![]() | 18-3 | 0.857 | 212 | 38 | 23-6 | 0.793 | 243 | 79 | 1L |
3 | K Kenosha Bradford/Kenosha Reuther | 7-5 | 0.583 | 52 | 56 | 7-7 | 0.500 | 54 | 68 | 2L |
4 | ![]() | 12-9 | 0.571 | 147 | 96 | 13-12 | 0.520 | 160 | 114 | 4W |
5 | ![]() | 10-9 | 0.526 | 105 | 91 | 12-11 | 0.522 | 126 | 111 | 3L |
6 | ![]() | 9-14 | 0.391 | 108 | 134 | 11-17 | 0.393 | 138 | 161 | 4W |
7 | ![]() | 5-20 | 0.200 | 102 | 168 | 7-23 | 0.233 | 137 | 206 | 5L |
8 | ![]() | 0-20 | 0.000 | 15 | 306 | 1-25 | 0.038 | 42 | 379 | 20L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)