Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 24-0 | 1.000 | 245 | 36 | 30-2 | 0.938 | 296 | 56 | 19W |
![]() | 8-1 | 0.889 | 90 | 14 | 28-3 | 0.903 | 278 | 68 | 1L |
![]() | 15-2 | 0.882 | 170 | 42 | 22-3 | 0.880 | 244 | 58 | 1L |
![]() | 7-2 | 0.778 | 66 | 41 | 24-5 | 0.828 | 226 | 114 | 1L |
![]() | 10-3 | 0.769 | 96 | 26 | 23-5 | 0.821 | 219 | 72 | 1L |
![]() | 20-2 | 0.909 | 200 | 52 | 23-5 | 0.821 | 244 | 92 | 1L |
![]() | 15-2 | 0.882 | 153 | 52 | 23-5 | 0.821 | 243 | 103 | 1L |
![]() | 19-2 | 0.905 | 216 | 55 | 24-5-1 | 0.817 | 269 | 101 | 1L |
![]() | 13-2 | 0.867 | 126 | 39 | 26-6 | 0.812 | 270 | 102 | 2L |
![]() | 9-3 | 0.750 | 76 | 42 | 17-4 | 0.810 | 146 | 57 | 2L |
![]() | 10-2 | 0.833 | 105 | 33 | 24-6 | 0.800 | 239 | 120 | 1L |
![]() | 8-1 | 0.889 | 92 | 27 | 18-5 | 0.783 | 211 | 82 | 1L |
![]() | 16-3 | 0.842 | 149 | 84 | 20-6 | 0.769 | 199 | 113 | 4W |
![]() | 15-4 | 0.789 | 147 | 96 | 20-6 | 0.769 | 198 | 119 | 1W |
![]() | 13-1 | 0.929 | 73 | 40 | 21-6-1 | 0.768 | 151 | 82 | 1L |
![]() | 2-1 | 0.667 | 27 | 5 | 19-7 | 0.731 | 281 | 84 | 1W |
![]() | 6-5 | 0.545 | 54 | 24 | 16-6 | 0.727 | 155 | 56 | 7W |
![]() | 6-2 | 0.750 | 68 | 29 | 16-6 | 0.727 | 214 | 85 | 3W |
![]() | 12-3 | 0.800 | 130 | 60 | 15-6 | 0.714 | 167 | 100 | 1W |
![]() | 12-5 | 0.706 | 116 | 77 | 16-7 | 0.696 | 169 | 104 | 3W |
![]() | 14-5 | 0.737 | 102 | 54 | 19-9 | 0.679 | 167 | 86 | 2L |
![]() | 3-2 | 0.600 | 32 | 11 | 4-2 | 0.667 | 35 | 13 | 1L |
![]() | 9-6 | 0.600 | 108 | 58 | 19-10 | 0.655 | 220 | 115 | 1L |
![]() | 14-10 | 0.583 | 157 | 110 | 19-10 | 0.655 | 205 | 125 | 5W |
![]() | 13-9 | 0.591 | 124 | 89 | 15-9 | 0.625 | 137 | 93 | 1L |
Displaying 1 - 25 of 90
Standings last updated on (GMT)