Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | S Seneca | 14-2 | 0.875 | 167 | 27 | 23-3 | 0.885 | 216 | 47 | 1L |
2 | W Weston | 12-3 | 0.800 | 89 | 33 | 13-9 | 0.591 | 108 | 96 | 1W |
3 | ![]() | 11-4 | 0.733 | 103 | 46 | 17-7 | 0.708 | 154 | 74 | 1L |
4 | ![]() | 12-5 | 0.706 | 155 | 40 | 16-11 | 0.593 | 209 | 86 | 1L |
5 | ![]() | 7-7 | 0.500 | 71 | 63 | 12-12 | 0.500 | 138 | 116 | 3W |
6 | W Wauzeka-Steuben | 3-12 | 0.200 | 63 | 127 | 4-16 | 0.200 | 70 | 176 | 1L |
7 | K Kickapoo | 1-14 | 0.067 | 47 | 184 | 1-19 | 0.050 | 55 | 235 | 16L |
8 | L La Farge | 1-14 | 0.067 | 20 | 195 | 1-18 | 0.053 | 23 | 233 | 11L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)