| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Owen-Withee | 12-0 | 1.000 | 629 | 153 | 12-0 | 1.000 | 629 | 153 | 12W |
H Highland | 10-1 | 0.909 | 443 | 86 | 10-1 | 0.909 | 443 | 86 | 1L |
Northwood/Solon Springs | 10-1 | 0.909 | 512 | 230 | 10-1 | 0.909 | 512 | 230 | 1L |
Elkhart Lake-Glenbeulah | 9-1 | 0.900 | 321 | 178 | 9-1 | 0.900 | 321 | 178 | 1L |
P Phillips | 9-1 | 0.900 | 428 | 224 | 9-1 | 0.900 | 428 | 224 | 9W |
Algoma | 7-1 | 0.875 | 290 | 117 | 7-1 | 0.875 | 290 | 117 | 7W |
North Crawford | 8-2 | 0.800 | 344 | 113 | 8-2 | 0.800 | 344 | 113 | 1L |
Oakfield | 8-2 | 0.800 | 346 | 133 | 8-2 | 0.800 | 346 | 133 | 2L |
Wausaukee | 7-2 | 0.778 | 312 | 152 | 8-2 | 0.800 | 358 | 152 | 1L |
Newman Catholic | 8-2 | 0.800 | 293 | 160 | 8-2 | 0.800 | 293 | 160 | 1L |
Almond-Bancroft | 8-2 | 0.800 | 400 | 162 | 8-2 | 0.800 | 400 | 162 | 1L |
McDonell Central | 8-2 | 0.800 | 420 | 166 | 8-2 | 0.800 | 420 | 166 | 1L |
Hurley | 6-2 | 0.750 | 236 | 168 | 7-2 | 0.778 | 272 | 188 | 1L |
N New Auburn | 7-2 | 0.778 | 350 | 247 | 7-2 | 0.778 | 350 | 247 | 1W |
Siren | 6-2 | 0.750 | 281 | 250 | 7-2 | 0.778 | 349 | 262 | 1L |
Lena/Aquinas | 10-2 | 0.833 | 384 | 132 | 10-3 | 0.769 | 384 | 134 | 1L |
Wayland Academy | 1-1 | 0.500 | 26 | 57 | 3-1 | 0.750 | 126 | 73 | 1W |
Gilman | 6-2 | 0.750 | 382 | 78 | 6-2 | 0.750 | 382 | 78 | 1L |
Wisconsin Heights | 6-2 | 0.750 | 335 | 136 | 6-2 | 0.750 | 335 | 136 | 5W |
Bruce | 6-2 | 0.750 | 394 | 204 | 6-2 | 0.750 | 394 | 204 | 6W |
Wabeno/Laona | 7-3 | 0.700 | 326 | 186 | 8-3 | 0.727 | 362 | 192 | 1L |
Port Edwards | 7-3 | 0.700 | 305 | 220 | 7-3 | 0.700 | 305 | 220 | 1L |
Clayton | 7-3 | 0.700 | 368 | 237 | 7-3 | 0.700 | 368 | 237 | 1L |
Florence | 5-2 | 0.714 | 244 | 130 | 6-3 | 0.667 | 294 | 170 | 4W |
Thorp | 6-3 | 0.667 | 202 | 243 | 6-3 | 0.667 | 202 | 243 | 2W |
Displaying 1 - 25 of 69
Standings last updated on (GMT)

























