Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 10-0 | 1.000 | 72 | 21 | 18-7 | 0.720 | 148 | 84 | 1L |
![]() | 6-4 | 0.600 | 70 | 47 | 14-9 | 0.609 | 168 | 128 | 1L |
![]() | 6-4 | 0.600 | 86 | 67 | 11-12 | 0.478 | 185 | 147 | 2L |
![]() | 5-5 | 0.500 | 91 | 75 | 7-7 | 0.500 | 126 | 105 | 2L |
![]() | 2-8 | 0.200 | 51 | 110 | 4-18 | 0.182 | 104 | 200 | 8L |
![]() | 1-9 | 0.100 | 31 | 81 | 5-12 | 0.294 | 77 | 122 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)