Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 13-0 | 1.000 | 172 | 6 | 27-4 | 0.871 | 317 | 64 | 1L |
![]() | 10-3 | 0.769 | 161 | 25 | 20-7 | 0.741 | 278 | 81 | 1L |
![]() | 8-6 | 0.571 | 124 | 95 | 13-12 | 0.520 | 174 | 169 | 1L |
![]() | 7-6 | 0.538 | 124 | 51 | 13-13 | 0.500 | 238 | 157 | 2L |
![]() | 4-8 | 0.333 | 57 | 131 | 4-13 | 0.235 | 79 | 189 | 3L |
![]() | 3-9 | 0.250 | 75 | 159 | 4-15 | 0.211 | 99 | 228 | 2L |
![]() | 0-13 | 0.000 | 15 | 261 | 0-18 | 0.000 | 18 | 370 | 18L |
L Lourdes/Valley Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
P Princeton/Green Lake | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)