| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Peshtigo | 11-1 | 0.917 | 66 | 22 | 22-1 | 0.957 | 174 | 37 | 1L |
Fall Creek | 16-0 | 1.000 | 167 | 38 | 25-3-1 | 0.879 | 241 | 75 | 1L |
Winnebago Lutheran Academy | 9-1 | 0.900 | 71 | 16 | 19-3 | 0.864 | 159 | 55 | 1L |
Poynette | 6-1 | 0.857 | 52 | 8 | 24-4 | 0.857 | 201 | 42 | 1L |
Chilton | 9-2 | 0.818 | 108 | 28 | 23-4 | 0.852 | 281 | 68 | 1L |
Westby | 4-2 | 0.667 | 38 | 14 | 16-3 | 0.842 | 129 | 42 | 1L |
Coleman | 3-1 | 0.750 | 31 | 7 | 15-3 | 0.833 | 194 | 39 | 1L |
Northwestern | 12-1 | 0.923 | 131 | 18 | 19-4 | 0.826 | 208 | 38 | 1L |
Baldwin-Woodville | 4-1 | 0.800 | 37 | 20 | 17-4 | 0.810 | 191 | 48 | 1L |
Viroqua | 0-0 | 0.000 | 0 | 0 | 4-1 | 0.800 | 23 | 20 | 1W |
Mayville | 8-1 | 0.889 | 66 | 14 | 20-5 | 0.800 | 184 | 61 | 1L |
Mondovi | 10-1 | 0.909 | 91 | 26 | 18-5 | 0.783 | 180 | 98 | 1L |
Melrose-Mindoro | 4-1 | 0.800 | 58 | 28 | 17-5 | 0.773 | 228 | 101 | 2L |
Prescott | 5-2 | 0.714 | 49 | 32 | 19-6 | 0.760 | 177 | 75 | 1L |
Marshall | 12-2 | 0.857 | 133 | 37 | 19-6 | 0.760 | 200 | 77 | 1L |
Bonduel | 11-3 | 0.786 | 108 | 50 | 19-6 | 0.760 | 209 | 112 | 1L |
Horicon | 7-2 | 0.778 | 93 | 18 | 18-6 | 0.750 | 281 | 63 | 1L |
Elk Mound | 3-4 | 0.429 | 32 | 24 | 11-4 | 0.733 | 117 | 47 | 3L |
Brookfield Academy | 5-2 | 0.714 | 85 | 22 | 11-4 | 0.733 | 204 | 68 | 1L |
Mineral Point | 6-6 | 0.500 | 58 | 41 | 16-6 | 0.727 | 143 | 58 | 1L |
Auburndale | 5-2 | 0.714 | 51 | 29 | 16-6 | 0.727 | 164 | 100 | 1L |
Boscobel | 8-4 | 0.667 | 45 | 23 | 18-7 | 0.720 | 121 | 65 | 1L |
Mishicot | 8-3 | 0.727 | 87 | 43 | 23-9 | 0.719 | 282 | 99 | 1L |
Cuba City | 11-4 | 0.733 | 81 | 26 | 20-8 | 0.714 | 171 | 63 | 1L |
Amherst | 13-6 | 0.684 | 118 | 71 | 19-9 | 0.679 | 197 | 128 | 1L |
Displaying 1 - 25 of 100
Standings last updated on (GMT)




























