Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 7-0 | 1.000 | 21 | 5 | 23-16 | 0.590 | 60 | 46 | 1L |
2 | ![]() | 1-0 | 1.000 | 3 | 0 | 4-1 | 0.800 | 9 | 3 | 2W |
3 | ![]() | 3-1 | 0.750 | 10 | 3 | 7-8 | 0.467 | 23 | 20 | 2L |
4 | ![]() | 5-2 | 0.714 | 16 | 8 | 10-24 | 0.294 | 33 | 56 | 1L |
5 | ![]() | 1-2 | 0.333 | 6 | 6 | 5-13 | 0.278 | 17 | 32 | 1L |
6 | ![]() | 1-3 | 0.250 | 3 | 9 | 3-11 | 0.214 | 8 | 27 | 1L |
7 | ![]() | 1-3 | 0.250 | 3 | 10 | 3-12 | 0.200 | 8 | 29 | 6L |
8 | ![]() | 2-7 | 0.222 | 8 | 20 | 8-16 | 0.333 | 24 | 45 | 2L |
9 | ![]() | 0-1 | 0.000 | 1 | 2 | 0-1 | 0.000 | 1 | 2 | 1L |
10 | ![]() | 0-3 | 0.000 | 0 | 9 | 2-13 | 0.133 | 5 | 33 | 12L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 3 | 1L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)