Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | S Seneca | 14-0 | 1.000 | 41 | 2 | 24-5 | 0.828 | 64 | 16 | 1L |
2 | ![]() | 3-2 | 0.600 | 11 | 5 | 3-10 | 0.231 | 12 | 22 | 3L |
3 | K Kickapoo | 2-2 | 0.500 | 6 | 6 | 3-6 | 0.333 | 10 | 17 | 2L |
3 | L La Farge | 2-2 | 0.500 | 6 | 6 | 8-5 | 0.615 | 20 | 15 | 1L |
3 | W Wauzeka-Steuben | 2-2 | 0.500 | 6 | 6 | 2-6 | 0.250 | 6 | 16 | 1L |
6 | ![]() | 2-2 | 0.500 | 6 | 7 | 3-4 | 0.429 | 8 | 11 | 1L |
7 | W Weston | 2-3 | 0.400 | 6 | 10 | 2-6 | 0.250 | 6 | 17 | 1L |
8 | ![]() | 0-14 | 0.000 | 2 | 42 | 2-21 | 0.087 | 6 | 58 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)