| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Pacelli | 6-0 | 1.000 | 18 | 2 | 25-9 | 0.735 | 66 | 29 | 1L |
| 2 | Tri-County | 5-1 | 0.833 | 15 | 4 | 26-8 | 0.765 | 64 | 25 | 1L |
| 3 | P Pittsville | 4-2 | 0.667 | 13 | 7 | 24-8 | 0.750 | 63 | 28 | 1L |
| 4 | Rosholt | 3-3 | 0.500 | 11 | 9 | 17-13 | 0.567 | 48 | 37 | 1L |
| 5 | Almond-Bancroft | 2-4 | 0.333 | 7 | 13 | 11-18 | 0.379 | 33 | 48 | 1L |
| 6 | Wild Rose | 1-5 | 0.167 | 4 | 15 | 4-16 | 0.200 | 17 | 42 | 1L |
| 7 | Port Edwards | 0-6 | 0.000 | 0 | 18 | 5-17 | 0.227 | 16 | 46 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)









