Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 5-0 | 1.000 | 14 | 3 | 24-9 | 0.727 | 56 | 34 | 1L |
2 | ![]() | 3-2 | 0.600 | 11 | 8 | 7-18 | 0.280 | 27 | 46 | 1L |
3 | ![]() | 6-5 | 0.545 | 18 | 17 | 22-18 | 0.550 | 58 | 51 | 1L |
4 | ![]() | 3-4 | 0.429 | 12 | 12 | 13-12 | 0.520 | 39 | 36 | 1L |
5 | ![]() | 1-5 | 0.167 | 3 | 14 | 5-19 | 0.208 | 15 | 49 | 1L |
6 | ![]() | 0-1 | 0.000 | 0 | 2 | 0-14 | 0.000 | 0 | 29 | 14L |
6 | ![]() | 0-1 | 0.000 | 0 | 2 | 4-2 | 0.667 | 10 | 7 | 3W |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | L Laona | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 2 | 1 | 1W |
8 | P Pembine | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | W Wabeno | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)