Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 8-0 | 1.000 | 23 | 1 | 36-9 | 0.800 | 85 | 26 | 1L |
![]() | 6-1 | 0.857 | 19 | 3 | 29-15 | 0.659 | 77 | 36 | 1L |
![]() | 6-2 | 0.750 | 17 | 7 | 23-12 | 0.657 | 56 | 31 | 1L |
![]() | 4-5 | 0.444 | 13 | 15 | 14-26 | 0.350 | 43 | 64 | 1L |
![]() | 3-4 | 0.429 | 10 | 13 | 5-24 | 0.172 | 15 | 56 | 3L |
![]() | 2-5 | 0.286 | 8 | 16 | 10-24 | 0.294 | 27 | 61 | 1L |
![]() | 1-6 | 0.143 | 3 | 19 | 3-22 | 0.120 | 9 | 53 | 1L |
![]() | 0-7 | 0.000 | 2 | 21 | 6-20 | 0.231 | 15 | 50 | 9L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)