Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 18-1 | 0.947 | 46 | 4 | 33-1 | 0.971 | 81 | 8 | 1L |
S St. Croix Falls | 16-1 | 0.941 | 43 | 7 | 36-2 | 0.947 | 90 | 14 | 10W |
![]() | 21-3 | 0.875 | 60 | 11 | 30-4 | 0.882 | 80 | 17 | 1L |
![]() | 14-3 | 0.824 | 36 | 16 | 30-4 | 0.882 | 75 | 21 | 1L |
![]() | 14-3 | 0.824 | 37 | 11 | 32-5 | 0.865 | 79 | 19 | 1L |
![]() | 16-2 | 0.889 | 40 | 6 | 44-7 | 0.863 | 103 | 21 | 1L |
![]() | 17-1 | 0.944 | 49 | 5 | 31-5 | 0.861 | 82 | 14 | 1L |
![]() | 17-3 | 0.850 | 44 | 13 | 31-5 | 0.861 | 76 | 18 | 1L |
P Phillips | 11-5 | 0.688 | 30 | 14 | 30-5 | 0.857 | 71 | 18 | 1L |
![]() | 16-2 | 0.889 | 44 | 12 | 30-5 | 0.857 | 78 | 23 | 1L |
![]() | 20-2 | 0.909 | 55 | 15 | 27-6 | 0.818 | 73 | 25 | 1L |
![]() | 9-1 | 0.900 | 21 | 6 | 34-8 | 0.810 | 80 | 26 | 1L |
![]() | 5-2 | 0.714 | 16 | 7 | 12-3 | 0.800 | 34 | 11 | 1L |
![]() | 19-2 | 0.905 | 54 | 16 | 32-9 | 0.780 | 84 | 34 | 1L |
![]() | 9-3 | 0.750 | 25 | 14 | 26-8 | 0.765 | 65 | 29 | 1L |
![]() | 9-3 | 0.750 | 26 | 14 | 22-7 | 0.759 | 55 | 28 | 1L |
![]() | 13-3 | 0.812 | 37 | 11 | 27-9 | 0.750 | 75 | 28 | 1L |
![]() | 14-4 | 0.778 | 36 | 16 | 27-9 | 0.750 | 69 | 30 | 1L |
G Grantsburg | 9-5 | 0.643 | 26 | 18 | 27-9 | 0.750 | 68 | 34 | 1L |
![]() | 13-5 | 0.722 | 34 | 21 | 19-7 | 0.731 | 50 | 29 | 1L |
![]() | 12-9 | 0.571 | 34 | 27 | 27-11 | 0.711 | 71 | 33 | 1L |
![]() | 18-4 | 0.818 | 45 | 17 | 27-11 | 0.711 | 68 | 38 | 1L |
![]() | 13-8 | 0.619 | 36 | 20 | 31-14 | 0.689 | 75 | 38 | 1L |
![]() | 12-7 | 0.632 | 33 | 24 | 24-11 | 0.686 | 65 | 40 | 1L |
![]() | 11-6 | 0.647 | 35 | 17 | 20-10 | 0.667 | 57 | 28 | 1L |
...
Displaying 1 - 25 of 124
Standings last updated on (GMT)