| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Franklin | 5-0 | 1.000 | 15 | 3 | 16-22 | 0.421 | 54 | 54 | 1L |
| 2 | Indian Trail | 5-1 | 0.833 | 17 | 3 | 30-10 | 0.750 | 71 | 28 | 1L |
| 3 | Racine Case | 5-2 | 0.714 | 15 | 7 | 14-26 | 0.350 | 38 | 61 | 1L |
| 4 | Kenosha Bradford | 3-3 | 0.500 | 10 | 9 | 10-22 | 0.312 | 32 | 52 | 7L |
| 5 | Racine Park | 2-5 | 0.286 | 7 | 19 | 10-23 | 0.303 | 24 | 62 | 3L |
| 6 | Kenosha Tremper | 1-5 | 0.167 | 5 | 15 | 2-34 | 0.056 | 16 | 76 | 12L |
| 7 | Racine Horlick | 0-5 | 0.000 | 2 | 15 | 1-19 | 0.050 | 8 | 48 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










