| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Tyler | 19-1 | 0.950 | 154 | 35 | 32-7-1 | 0.812 | 266 | 90 | 1L |
| 2 | Doddridge County | 17-5 | 0.773 | 210 | 92 | 24-10 | 0.706 | 268 | 154 | 2L |
| 3 | Gilmer County | 15-5-1 | 0.738 | 180 | 85 | 21-8-1 | 0.717 | 276 | 144 | 2L |
| 4 | Williamstown | 10-5 | 0.667 | 111 | 41 | 16-8 | 0.667 | 181 | 88 | 1L |
| 5 | South Harrison | 10-5 | 0.667 | 110 | 72 | 17-13 | 0.567 | 225 | 187 | 1L |
| 6 | Wahama | 5-3 | 0.625 | 54 | 39 | 15-7 | 0.682 | 134 | 85 | 2W |
| 7 | Ravenswood | 7-6 | 0.538 | 59 | 57 | 10-7 | 0.588 | 81 | 74 | 2L |
| 8 | Clay County | 6-7 | 0.462 | 109 | 107 | 8-13 | 0.381 | 161 | 183 | 1L |
| 9 | Calhoun | 6-9 | 0.400 | 72 | 96 | 9-9 | 0.500 | 97 | 100 | 1L |
| 10 | Roane County | 5-8 | 0.385 | 77 | 101 | 5-14 | 0.263 | 100 | 200 | 2L |
| 11 | St. Marys | 2-8-1 | 0.227 | 44 | 87 | 6-9-1 | 0.406 | 86 | 106 | 2L |
| 12 | Ritchie County | 2-10 | 0.167 | 51 | 126 | 5-14 | 0.263 | 103 | 200 | 2L |
| 13 | Wirt County | 2-10 | 0.167 | 35 | 87 | 5-13 | 0.278 | 91 | 117 | 1L |
| 14 | Braxton County | 2-12 | 0.143 | 70 | 146 | 4-21 | 0.160 | 112 | 258 | 2L |
| 15 | Parkersburg Catholic | 0-2 | 0.000 | 0 | 2 | 0-7 | 0.000 | 5 | 69 | 7L |
| 16 | Webster County | 0-9 | 0.000 | 11 | 164 | 0-13 | 0.000 | 30 | 232 | 13L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)



















