Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 14-2 | 0.875 | 94 | 28 | 28-6 | 0.824 | 233 | 84 | 2L |
2 | ![]() | 12-6 | 0.667 | 119 | 49 | 20-7 | 0.741 | 199 | 71 | 1L |
3 | ![]() | 8-4 | 0.667 | 97 | 50 | 21-13 | 0.618 | 220 | 146 | 1L |
4 | ![]() | 13-8 | 0.619 | 135 | 85 | 19-13 | 0.594 | 210 | 147 | 1L |
5 | ![]() | 10-7 | 0.588 | 87 | 60 | 15-12 | 0.556 | 139 | 112 | 1L |
6 | ![]() | 10-8 | 0.556 | 133 | 64 | 17-12 | 0.586 | 191 | 129 | 1L |
7 | ![]() | 9-11 | 0.450 | 115 | 82 | 16-17 | 0.485 | 180 | 137 | 1L |
8 | ![]() | 2-12 | 0.143 | 31 | 105 | 6-21 | 0.222 | 92 | 191 | 2L |
9 | ![]() | 0-14 | 0.000 | 25 | 241 | 1-23 | 0.042 | 53 | 362 | 3L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)