Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 8-0 | 1.000 | 88 | 14 | 27-5 | 0.844 | 335 | 75 | 1L |
2 | ![]() | 4-0 | 1.000 | 60 | 9 | 12-10 | 0.545 | 162 | 130 | 1L |
3 | ![]() | 6-2 | 0.750 | 54 | 31 | 12-9 | 0.571 | 121 | 127 | 2L |
4 | ![]() | 6-6 | 0.500 | 107 | 72 | 10-11 | 0.476 | 168 | 144 | 1W |
5 | ![]() | 5-6 | 0.455 | 85 | 53 | 19-14 | 0.576 | 273 | 157 | 3L |
6 | ![]() | 1-4 | 0.200 | 21 | 111 | 3-11 | 0.214 | 52 | 219 | 3L |
7 | ![]() | 0-5 | 0.000 | 15 | 73 | 1-16 | 0.059 | 50 | 209 | 5L |
8 | ![]() | 0-7 | 0.000 | 25 | 133 | 1-12 | 0.077 | 52 | 208 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)