Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 725 | 500 | 20-6 | 0.769 | 1720 | 1350 | 1L |
2 | ![]() | 10-5 | 0.667 | 805 | 661 | 16-8 | 0.667 | 1225 | 1075 | 2L |
3 | ![]() | 4-2 | 0.667 | 359 | 297 | 16-7 | 0.696 | 1544 | 1272 | 1L |
4 | ![]() | 4-3 | 0.571 | 435 | 367 | 12-9 | 0.571 | 1294 | 1103 | 1L |
5 | ![]() | 5-5 | 0.500 | 578 | 618 | 7-16 | 0.304 | 1224 | 1503 | 2L |
6 | ![]() | 4-4 | 0.500 | 505 | 453 | 8-15 | 0.348 | 1353 | 1390 | 1L |
7 | ![]() | 1-1 | 0.500 | 124 | 102 | 8-12 | 0.400 | 1139 | 1181 | 1L |
8 | ![]() | 1-5 | 0.167 | 283 | 384 | 7-18 | 0.280 | 1324 | 1568 | 2L |
9 | ![]() | 1-7 | 0.125 | 430 | 594 | 7-11 | 0.389 | 1063 | 1318 | 2L |
10 | ![]() | 0-9 | 0.000 | 412 | 663 | 4-17 | 0.190 | 1037 | 1353 | 1L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)