League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 10-0-1 | 0.955 | 60 | 7 | 17-1-2 | 0.900 | 103 | 16 | 3W |
2 | ![]() | 8-0-3 | 0.864 | 47 | 5 | 13-2-4 | 0.789 | 69 | 14 | 1W |
3 | ![]() | 8-2-2 | 0.750 | 39 | 13 | 13-3-4 | 0.750 | 60 | 19 | 2W |
4 | ![]() | 7-3-1 | 0.682 | 38 | 10 | 11-6-4 | 0.619 | 61 | 25 | 1W |
5 | ![]() | 6-3-2 | 0.636 | 27 | 11 | 13-4-3 | 0.725 | 47 | 16 | 2W |
6 | ![]() | 5-4-2 | 0.545 | 39 | 18 | 11-6-2 | 0.632 | 79 | 24 | 4L |
7 | ![]() | 3-3-3 | 0.500 | 23 | 22 | 7-5-5 | 0.559 | 55 | 37 | 1W |
8 | ![]() | 4-5-2 | 0.455 | 25 | 21 | 7-11-2 | 0.400 | 40 | 42 | 1W |
9 | ![]() | 3-8 | 0.273 | 22 | 45 | 6-13-1 | 0.325 | 40 | 80 | 2L |
10 | ![]() | 1-9-1 | 0.136 | 9 | 42 | 3-14-2 | 0.211 | 33 | 71 | 1L |
11 | ![]() | 1-9-1 | 0.136 | 3 | 64 | 2-15-1 | 0.139 | 13 | 91 | 1W |
12 | ![]() | 0-13 | 0.000 | 2 | 99 | 1-18-1 | 0.075 | 18 | 140 | 7L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)