Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 1-0 | 1.000 | 15 | 2 | 4-6 | 0.400 | 70 | 84 | 3L |
![]() | 6-2 | 0.750 | 65 | 21 | 23-6 | 0.793 | 252 | 83 | 2L |
![]() | 1-1 | 0.500 | 26 | 10 | 7-9 | 0.438 | 149 | 141 | 2L |
B Burch | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
M Matewan | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
W Williamson | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)